Are you searching for part number AN178-23A? Thank you for your interest in the various Bolt Close Tolerance NSN components that we have ready-for-purchase on our website. NSN 5306-00-582-6419 is listed alongside the part number AN178-23A, and it is a component manufactured by Aeronautical Standards Group. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5306-00-582-6419, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code 88044, that of which belongs to Aeronautical Standards Group. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part AN178-23A and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-582-6419 Item Description: Bolt Close Tolerance | 5306 | 005826419 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
An178-23a | 2 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AASA | THREAD LENGTH | 0.781 INCHES MINIMUM |
AASU | HEAD HEIGHT | 0.265 INCHES MINIMUM AND 0.297 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.4986 INCHES MINIMUM AND 0.4991 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6049 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATE |
THSD | THREAD SERIES DESIGNATOR | UNF |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASB | FASTENER LENGTH | 2.469 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.740 INCHES MINIMUM AND 0.752 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 1.688 INCHES NOMINAL |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote