Are you searching for part number BL35015ISSUE8? Thank you for your interest in the various Capacitor Variable Ceramic Diele NSN components that we have ready-for-purchase on our website. NSN 5910-00-197-6713 is listed alongside the part number BL35015ISSUE8, and it is a component manufactured by American Telephone And Telegraph. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5910-00-197-6713, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code 64959, that of which belongs to American Telephone And Telegraph. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part BL35015ISSUE8 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.188 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.656 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.145 INCHES NOMINAL AND 0.145 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 24.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
AAQL | BODY STYLE | ROTARY |
ADAU | BODY HEIGHT | 0.382 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.856 INCHES NOMINAL |
AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AXGJ | ADJUSTMENT DEVICE ROTATION | 360.0 DEGREES NOMINAL CLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.5 TO 9.5 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | STATOR TERMINAL BROUGHT OUT AT TWO RIGHT ANGLE BENDS |
MATT | MATERIAL | CERAMIC BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 RIBBON |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote