Request a Quote for Part Number 727033 With NSN 3020006922909 by Avco Corp
Are you searching for part number 727033? Thank you for your interest in the various Gear Spur NSN components that we have ready-for-purchase on our website. NSN 3020006922909 is listed alongside the part number 727033, and it is a component manufactured by Avco Corp. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 3020006922909, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code , that of which belongs to Avco Corp. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part 727033 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
Specifications
| Part Number | 727033 |
| Description | Gear Spur |
| Manufacturer | Avco Corp |
| NSN | 3020-00-692-2909(3020006922909) |
| Item Name | Gear Spur |
| CAGE Code | 80210 |
| NIIN | 00-692-2909(006922909) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| Part Type | Gear Spur |
| INC Code | 05466 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 727033 with NSN 3020-00-692-2909, 3020006922909
Characteristics Data of NSN 3020-00-692-2909, 3020006922909
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| AGJS | PITCH DIAMETER | 1.0417 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 75 |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.073 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.500 INCHES FIRST END |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 12 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-663,1-CANC FED SPEC 1ST MATERIAL RESPONSE OVERALL OR QQ-B-663,COMP 2-CANC FED SPEC 2ND MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | OXIDE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-495 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| MATT | III MATERIAL | COPPER ALLOY 642 OR ALUMINUM ALLOY OVERALL |
