Are you searching for part number MY06A001? Thank you for your interest in the various Terminal Board NSN components that we have ready-for-purchase on our website. NSN 5940-00-732-9676 is listed alongside the part number MY06A001, and it is a component manufactured by Carleton Life Support Systems In. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5940-00-732-9676, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code 99251, that of which belongs to Carleton Life Support Systems In. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part MY06A001 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-732-9676 Item Description: Terminal Board | 5940 | 007329676 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
My06a001 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRIP TYPE |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 1.000 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.250 INCHES |
ABGN | BOARD OVERALL LENGTH | 2.375 INCHES |
ABGT | BOARD THICKNESS | 0.062 INCHES |
CWLG | TERMINAL PATTERN ARRANGEMENT | RANDOM |
MARK | SPECIAL MARKINGS | CR201 THRU CR204 |
AAMA | MOUNTING HOLE DIAMETER | 0.156 INCHES |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.750 INCHES |
ABDB | TERMINAL FACILITY QUANTITY | 6 |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.000 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.188 INCHES |
ABGP | BOARD OVERALL WIDTH | 1.250 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
MATT | MATERIAL | GLASS BOARD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote