Are you searching for part number 28500-0362? Thank you for your interest in the various Capacitor Fixed Mica Dielectric NSN components that we have ready-for-purchase on our website. NSN 5910-00-892-7513 is listed alongside the part number 28500-0362, and it is a component manufactured by Cessna Aircraft Co Arc Avionics. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5910-00-892-7513, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code 00781, that of which belongs to Cessna Aircraft Co Arc Avionics. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part 28500-0362 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-892-7513 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 008927513 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
28500-0362 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.363 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.363 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.815 INCHES MAXIMUM |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -70.0 TO 70.0 SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.407 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.880 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.815 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAT | BODY WIDTH | 0.880 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 3600.000 PICOFARADS SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote