Are you searching for part number WRS1G056S103U? Thank you for your interest in the various Resistor Variable Nonwire Wound NSN components that we have ready-for-purchase on our website. NSN 5905-01-308-1438 is listed alongside the part number WRS1G056S103U, and it is a component manufactured by Clarostat Sensors And Controls. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5905-01-308-1438, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code 12697, that of which belongs to Clarostat Sensors And Controls. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part WRS1G056S103U and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-308-1438 Item Description: Resistor Variable Nonwire Wound | 5905 | 013081438 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wrs1g056s103u | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 10'30 OCLOCK |
ABXF | SHAFT LENGTH | 0.855 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
ADAQ | BODY LENGTH | 0.780 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 248.0 NOMINAL |
AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0 |
AEFM | MAXIMUM STOP TORQUE | 32.00 INCH-OUNCES |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | C-11515/UYQ-4 |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 7.0-55 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.5-25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND-2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND +0.0 TO 5.5 120 DEG CELSIUS SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
ABPM | BODY DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
AEEA | SWITCH TYPE | ROTARY |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CBBL | FEATURES PROVIDED | SWITCH |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 1.000 AC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote