Request a Quote for Part Number C5-2002F With NSN 5905007289992 by Dale Electronics
Are you searching for part number C5-2002F? Thank you for your interest in the various Resistor Fixed Film NSN components that we have ready-for-purchase on our website. NSN 5905007289992 is listed alongside the part number C5-2002F, and it is a component manufactured by Dale Electronics. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5905007289992, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code , that of which belongs to Dale Electronics. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part C5-2002F and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
Specifications
| Part Number | C5-2002F |
| Description | Resistor Fixed Film |
| Manufacturer | Dale Electronics |
| NSN | 5905-00-728-9992(5905007289992) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 24546 |
| NIIN | 00-728-9992(007289992) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Resistor Fixed Film |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number C5-2002F with NSN 5905-00-728-9992, 5905007289992
Characteristics Data of NSN 5905-00-728-9992, 5905007289992
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
| AAPP | ELECTRICAL RESISTANCE | 20.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.150 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.520 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
