Request a Quote for Part Number D93659 With NSN 2920006407644 by Other D
Are you searching for part number D93659? Thank you for your interest in the various Coil Ignition NSN components that we have ready-for-purchase on our website. NSN 2920006407644 is listed alongside the part number D93659, and it is a component manufactured by Other D. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 2920006407644, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code , that of which belongs to Other D. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part D93659 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
Specifications
| Part Number | D93659 |
| Description | Coil Ignition |
| Manufacturer | Other D |
| NSN | 2920-00-640-7644(2920006407644) |
| Item Name | Coil Ignition |
| CAGE Code | 19315 |
| NIIN | 00-640-7644(006407644) |
| FSC Code | 2920 Engine Electrical Sys Comps Nonaircraft |
| FSG Code | 29 Engine Accessories |
| Part Type | Coil Ignition |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number D93659 with NSN 2920-00-640-7644, 2920006407644
Characteristics Data of NSN 2920-00-640-7644, 2920006407644
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGL | WIDTH | 2.438 INCHES NOMINAL |
| ABRY | LENGTH | 4.688 INCHES NOMINAL |
| AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
| AKPZ | INCLOSURE MATERIAL TYPE | METALLIC |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ARLX | DC PRIMARY VOLTAGE RATING | 12.0 VOLTS NOMINAL |
| ARLY | HIGH VOLTAGE TERMINAL TYPE | FRICTION |
| ARLZ | HIGH VOLTAGE TERMINAL QUANTITY | 1 |
| ARMA | LOW VOLTAGE TERMINAL TYPE | THREADED STUD |
| ARMB | LOW VOLTAGE TERMINAL QUANTITY | 2 |
| ARNY | GROUND TERMINAL | NOT PROVIDED |
| ARNZ | VIBRATOR ADJUSTABILITY | ADJUSTABLE |
| ARPA | FILLING MEDIUM | COMPOUND |
| ARPC | MOUNTING REMOVABILITY | NONREMOVABLE |
| AXHP | FIRST MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL |
| AXNZ | SECOND MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL |
| AXPC | CENTER TO CENTER DISTANCE BETWEEN FIRST AND SECOND MOUNTING HOLES | 2.750 INCHES NOMINAL |
| HGTH | HEIGHT | 4.531 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | BASE MOUNTED |
