Are you searching for part number 258300-11346? Thank you for your interest in the various Capacitor Fixed Glass Dielectric NSN components that we have ready-for-purchase on our website. NSN 5910-01-251-0458 is listed alongside the part number 258300-11346, and it is a component manufactured by Raytheon Company. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5910-01-251-0458, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code 37695, that of which belongs to Raytheon Company. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part 258300-11346 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-251-0458 Item Description: Capacitor Fixed Glass Dielectric | 5910 | 012510458 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
258300-11346 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.130 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 24.000 PICOFARADS SINGLE SECTION |
ADAT | BODY WIDTH | 0.110 INCHES MAXIMUM |
AAQL | BODY STYLE | CHIP TYPE |
ADAQ | BODY LENGTH | 0.130 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.110 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
CWJK | CASE MATERIAL | GLASS |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.110 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.110 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote