Request a Quote for Part Number S92-5170ISSUE2 With NSN 5950002507536 by Raytheon Technical Services Comp
Are you searching for part number S92-5170ISSUE2? Thank you for your interest in the various Transformer Pulse NSN components that we have ready-for-purchase on our website. NSN 5950002507536 is listed alongside the part number S92-5170ISSUE2, and it is a component manufactured by Raytheon Technical Services Comp. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5950002507536, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code , that of which belongs to Raytheon Technical Services Comp. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part S92-5170ISSUE2 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
Specifications
| Part Number | S92-5170ISSUE2 |
| Description | Transformer Pulse |
| Manufacturer | Raytheon Technical Services Comp |
| NSN | 5950-00-250-7536(5950002507536) |
| Item Name | Transformer Pulse |
| CAGE Code | 3B150 |
| NIIN | 00-250-7536(002507536) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Pulse |
| INC Code | 00208 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number S92-5170ISSUE2 with NSN 5950-00-250-7536, 5950002507536
Characteristics Data of NSN 5950-00-250-7536, 5950002507536
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP |
| ACYW | IMPEDANCE RATING IN OHMS | 400.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 400.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 TO 1 SINGLE COMPONENT |
| ACZN | PULSE REPETITION RATE | 2.0 KILOHERTZ SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 1.938 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
