Request a Quote for Part Number RX5123 With NSN 5962010212587 by Raytheon Technical Services Comp
Are you searching for part number RX5123? Thank you for your interest in the various Microcircuit Digital NSN components that we have ready-for-purchase on our website. NSN 5962010212587 is listed alongside the part number RX5123, and it is a component manufactured by Raytheon Technical Services Comp. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5962010212587, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code , that of which belongs to Raytheon Technical Services Comp. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part RX5123 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
Specifications
| Part Number | RX5123 |
| Description | Microcircuit Digital |
| Manufacturer | Raytheon Technical Services Comp |
| NSN | 5962-01-021-2587(5962010212587) |
| Item Name | Microcircuit Digital |
| CAGE Code | 3B150 |
| NIIN | 01-021-2587(010212587) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Microcircuit Digital |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number RX5123 with NSN 5962-01-021-2587, 5962010212587
Characteristics Data of NSN 5962-01-021-2587, 5962010212587
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.240 INCHES MINIMUM AND 0.275 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.160 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.030 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 25.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | TACTICAL DATA SYSTEM, AN/UYA-4(V); VIRGINIA CLASS CGN (41); KIDD CLASS DDG; ARLEIGH BURKE CLASS DDG; SPRUANCE CLASS DD (963); TICONDEROGA CLASS CG (47); NIMITZ CLASS CVN; OLIVER PERRY CLASS FFG; FORRESTAL CLASS CV |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND POSITIVE OUTPUTS AND HIGH SPEED AND EXPANDABLE AND WIRE-OR OUTPUTS |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 3 WIDE 3 INPUT |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 GATE, AND-OR INVERT |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-85 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.5 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 12.00 NANOSECONDS NOMINAL PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TEST | TEST DATA DOCUMENT | 27963-57533100 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 FLAT LEADS |
