Request a Quote for Part Number 99184792 With NSN 5920001348499 by Thales
Are you searching for part number 99184792? Thank you for your interest in the various Fuseholder Extractor Post NSN components that we have ready-for-purchase on our website. NSN 5920001348499 is listed alongside the part number 99184792, and it is a component manufactured by Thales. If this is indeed the part that you are interested in, fill out and submit the RFQ form provided to you below so that you may request a quote for your comparisons. As you complete our form, we ask that you offer us as much information as you can so that we may best tailor a solution that is fit for your individual needs and requirements.
Alongside NSN 5920001348499, we have many other top-quality components that are ready for purchase at any time. To ensure that customers find the exact items that they need with ease, we list every product alongside all of its applicable information. For instance, this NSN part was specifically manufactured under the CAGE Code , that of which belongs to Thales. With industry experts readily available for customers 24/7x365, we are ready to assist you through the purchasing process however we can. Get started today with a quote on this NSN part 99184792 and experience why customers choose to steadily rely on Aircraft Hardware for Sale time and time again.
Specifications
| Part Number | 99184792 |
| Description | Fuseholder Extractor Post |
| Manufacturer | Thales |
| NSN | 5920-00-134-8499(5920001348499) |
| Item Name | Fuseholder Extractor Post |
| CAGE Code | F6481 |
| NIIN | 00-134-8499(001348499) |
| FSC Code | 5920 Fuses Arresters Absorbers and Protector |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Fuseholder Extractor Post |
| INC Code | 28909 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 99184792 with NSN 5920-00-134-8499, 5920001348499
Characteristics Data of NSN 5920-00-134-8499, 5920001348499
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PANEL MOUNTED TYPE |
| ABDM | TERMINAL MATERIAL | BERYLLIUM COPPER |
| ABDN | TERMINAL SURFACE TREATMENT | SILVER PLATED |
| ABHP | OVERALL LENGTH | 0.447 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.050 INCHES NOMINAL |
| ABTJ | MOUNTING HOLE QUANTITY | 2 |
| ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | WATERTIGHT |
| AEVB | MOUNTING HOLE STYLE | DIAGONAL TO THE RIGHT |
| AFRG | CONTACT MATERIAL | PHOSPHOR BRONZE |
| AFRH | CONTACT SURFACE TREATMENT | ANY ACCEPTABLE |
| AGUE | FUSE ACCOMMODATION QUANTITY | 1 |
| AGUJ | ACCOMMODATED FUSE LENGTH | 0.460 INCHES NOMINAL |
| AGUK | ACCOMMODATED FERRULE DIAMETER | 0.235 INCHES NOMINAL |
| AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.236 INCHES NOMINAL |
| AGUU | BUSHING THREAD LENGTH | 0.211 INCHES NOMINAL |
| AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 0.196 INCHES NOMINAL |
| AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.196 INCHES NOMINAL |
| CQJL | CURRENT CARRYING RATING IN AMPS | 5.0 |
| CSNM | FUSE TERMINAL TYPE ACCOMMODATED | PIN |
| ELEC | VOLTAGE IN VOLTS | 125.0 |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
