Welcome to Aircraft Hardware for Sale, your number one source and primary destination for items we have in stock by the NSN parts manufacturer Pd And E Electronics Llc. On this page, customers can find in-demand NSN items currently available for purchase, such as 01001933010pd, 01001973010pd, 07-29-0005, 05-37-0025, 01001-93-3010, among others. While you take the time to browse our available listings, we invite you to request quotes on all items that meet your specifications through the submission of an Instant RFQ form as provided beside each cataloged product. To get started on the procurement process, simply click on the “RFQ” button accompanying any listed item. Upon receipt of a completed form, our dedicated account managers will formulate a solution which best fits your unique needs in just 15 minutes or less. For additional questions, concerns, or service inquiries, call or email us at your convenience; we are available to assist our customers 24/7x365.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
NSN components Pd And E Electronics Llc Parts List
Displaying Page 1 of 44
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01001933010pd | - | - | Pd And E Electronics Llc | NA | 232 | RFQ |
| 01001973010pd | - | - | Pd And E Electronics Llc | NA | 205 | RFQ |
| 07-29-0005 | - | - | Pd And E Electronics Llc | NA | 164 | RFQ |
| 05-37-0025 | - | - | Pd And E Electronics Llc | NA | 724 | RFQ |
| 01001-93-3010 | - | - | Pd And E Electronics Llc | NA | 905 | RFQ |
| 000-25-2433-1 | 5961-01-171-5418 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 000-25-2433-1 | 5961-01-171-5418 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0-383-750-17-reva-pc021 | 5961-00-896-9675 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0-383-750-17-reva-pc021 | 5961-00-896-9675 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 048716-0001 | 5961-00-771-2156 | Transistor | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0n047193 | 5961-00-401-6583 | Rectifier Semicondu | Pd And E Electronics Llc | NA | Avl | RFQ |
| 08tmr760 | 5961-00-276-4861 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | Pd And E Electronics Llc | NA | Avl | RFQ |
| 08tmr760 | 5961-00-276-4861 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 05568p1 | 5961-00-871-9122 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0-383-750-17-reva-pc021 | 5961-00-896-9675 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 048716-0001 | 5961-00-771-2156 | Transistor | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0n047193 | 5961-00-401-6583 | Rectifier Semicondu | Pd And E Electronics Llc | NA | Avl | RFQ |
| 05568p1 | 5961-00-871-9122 | Component Name and Quantity: 2 semiconductor device diode Component Function Relationship: Matched | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0n047193 | 5961-00-401-6583 | Rectifier Semicondu | Pd And E Electronics Llc | NA | Avl | RFQ |
| 000-25-2433-1 | 5961-01-171-5418 | Overall Length: 2.750 inches nominal Specification/Standard Data: 20418-000-25-2433 manufacturers specification Major Components: Diode 1; terminal lug 2 | Pd And E Electronics Llc | NA | Avl | RFQ |
| 08tmr760 | 5961-00-276-4861 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 05568p1 | 5961-00-871-9122 | Component Name and Quantity: 2 semiconductor device diode Component Function Relationship: Matched | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0-383-750-17-reva-pc021 | 5961-00-896-9675 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.315 inches minimum and 0.360 inches maximum | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0-383-750-17-reva-pc021 | 5961-00-896-9675 | Semiconductor Devic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 048716-0001 | 5961-00-771-2156 | Transistor | Pd And E Electronics Llc | NA | Avl | RFQ |
| 02000-3032 | 6130-00-635-8665 | Rectifier Metallic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 02000-3032 | 6130-00-635-8665 | Rectifier Metallic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0h26-200ht | 6130-00-679-1873 | Material: Selenium | Pd And E Electronics Llc | NA | Avl | RFQ |
| 02000-3032 | 6130-00-635-8665 | Rectifier Metallic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0h26-200ht | 6130-00-679-1873 | Rectifier Metallic | Pd And E Electronics Llc | NA | Avl | RFQ |
| 0h26-200ht | 6130-00-679-1873 | Material: Selenium | Pd And E Electronics Llc | NA | Avl | RFQ |
| 1109131641001pd | - | - | Pd And E Electronics Llc | NA | 432 | RFQ |
| 1109763241001pd | - | - | Pd And E Electronics Llc | NA | 601 | RFQ |
| 1109762441001pd | - | - | Pd And E Electronics Llc | NA | 470 | RFQ |
| 1109164041001pd | - | - | Pd And E Electronics Llc | NA | 765 | RFQ |
| 1109163241105161pd | - | - | Pd And E Electronics Llc | NA | 214 | RFQ |
| 1109131641001 | - | - | Pd And E Electronics Llc | NA | 480 | RFQ |
| 1109762841001pd | - | - | Pd And E Electronics Llc | NA | 814 | RFQ |
| 110-93-628-41-001 | - | - | Pd And E Electronics Llc | NA | 358 | RFQ |
| 1109732041001pd | - | - | Pd And E Electronics Llc | NA | 209 | RFQ |
| 110-93-324-41-605 | - | - | Pd And E Electronics Llc | NA | 126 | RFQ |
| 110-93-324-41-001 | - | - | Pd And E Electronics Llc | NA | 800 | RFQ |
| 1109961041001pd | - | - | Pd And E Electronics Llc | NA | 646 | RFQ |
| 110-93-324-41-0 | - | - | Pd And E Electronics Llc | NA | 132 | RFQ |
| 110-93-320-41-605 | - | - | Pd And E Electronics Llc | NA | 1062 | RFQ |
| 110-93-320-41-001 | - | - | Pd And E Electronics Llc | NA | 324 | RFQ |
| 110-93-318-41-001 | - | - | Pd And E Electronics Llc | NA | 181 | RFQ |
| 110-91-640-41-001 | - | - | Pd And E Electronics Llc | NA | 944 | RFQ |
| 110-91-632-41-105161 | - | - | Pd And E Electronics Llc | NA | 609 | RFQ |
| 110-91-632-41-001 | - | - | Pd And E Electronics Llc | NA | 685 | RFQ |
| 110-91-628-41-001 | - | - | Pd And E Electronics Llc | NA | 335 | RFQ |
| 110-91-624-41-001 | - | - | Pd And E Electronics Llc | NA | 769 | RFQ |
| 110-91-324-41-001 | - | - | Pd And E Electronics Llc | NA | 402 | RFQ |
| 1109131441001pd | - | - | Pd And E Electronics Llc | NA | 1022 | RFQ |
| 1109131041001pd | - | - | Pd And E Electronics Llc | NA | 957 | RFQ |
| 1109130641001pd | - | - | Pd And E Electronics Llc | NA | 545 | RFQ |
| 1109130641001 | - | - | Pd And E Electronics Llc | NA | 854 | RFQ |
| 146-91-306-41-035 | - | - | Pd And E Electronics Llc | NA | 878 | RFQ |
| 146-91-316-41-036 | - | - | Pd And E Electronics Llc | NA | 315 | RFQ |
| 146-99-312-41-013-tube | - | - | Pd And E Electronics Llc | NA | 1010 | RFQ |
| 146-99-316-41-013 | - | - | Pd And E Electronics Llc | NA | 271 | RFQ |
| 146-99-320-41-035 | - | - | Pd And E Electronics Llc | NA | 518 | RFQ |
| 110-87-310-41-001 | - | - | Pd And E Electronics Llc | NA | 451 | RFQ |
| 15010628001 | - | - | Pd And E Electronics Llc | NA | 1069 | RFQ |
| 1109764841001pd | - | - | Pd And E Electronics Llc | NA | 787 | RFQ |
| 1109764041001 | - | - | Pd And E Electronics Llc | NA | 289 | RFQ |
| 151-10-632-00-003 | - | - | Pd And E Electronics Llc | NA | 652 | RFQ |
| 151-90-308-00-003 | - | - | Pd And E Electronics Llc | NA | 837 | RFQ |
| 1109731841001pd | - | - | Pd And E Electronics Llc | NA | 699 | RFQ |
| 151-90-324-00-004 | - | - | Pd And E Electronics Llc | NA | 349 | RFQ |
| 110-99l306-41-015 | - | - | Pd And E Electronics Llc | NA | 408 | RFQ |
| 151-90-640-00-004 | - | - | Pd And E Electronics Llc | NA | 1088 | RFQ |
| 1511031400003 | - | - | Pd And E Electronics Llc | NA | 334 | RFQ |
| 1109731641001pd | - | - | Pd And E Electronics Llc | NA | 1000 | RFQ |
| 1511063200003pd | - | - | Pd And E Electronics Llc | NA | 793 | RFQ |
| 1109764041001pd | - | - | Pd And E Electronics Llc | NA | 105 | RFQ |
| 1519032400004pd | - | - | Pd And E Electronics Llc | NA | 151 | RFQ |
| 1519064000004pd | - | - | Pd And E Electronics Llc | NA | 782 | RFQ |
| 167-055 | - | - | Pd And E Electronics Llc | NA | 1400 | RFQ |
| 1109932041001000 | - | - | Pd And E Electronics Llc | NA | 942 | RFQ |
| 110-97-964-41-001 | - | - | Pd And E Electronics Llc | NA | 240 | RFQ |
| 110-97-648-41-001 | - | - | Pd And E Electronics Llc | NA | 942 | RFQ |
| 1109731441001pd | - | - | Pd And E Electronics Llc | NA | 1051 | RFQ |
| 110-97-324-41-001 | - | - | Pd And E Electronics Llc | NA | 822 | RFQ |
| 1n3062 | - | - | Pd And E Electronics Llc | NA | 873 | RFQ |
| 110-97-322-41-001 | - | - | Pd And E Electronics Llc | NA | 928 | RFQ |
| 110-97-320-41-001 | - | - | Pd And E Electronics Llc | NA | 861 | RFQ |
| 110-97-314-41-001 | - | - | Pd And E Electronics Llc | NA | 601 | RFQ |
| 1109732241001pd | - | - | Pd And E Electronics Llc | NA | 213 | RFQ |
| 1109731241001pd | - | - | Pd And E Electronics Llc | NA | 195 | RFQ |
| 1109731041001pd | - | - | Pd And E Electronics Llc | NA | 178 | RFQ |
| 1109796441001pd | - | - | Pd And E Electronics Llc | NA | 413 | RFQ |
| 110-99-610-41-001 | - | - | Pd And E Electronics Llc | NA | 222 | RFQ |
| 110-99-320-41-001 | - | - | Pd And E Electronics Llc | NA | 110 | RFQ |
| 110-97-312-41-001 | - | - | Pd And E Electronics Llc | NA | 196 | RFQ |
| 110-97-310-41-001 | - | - | Pd And E Electronics Llc | NA | 1026 | RFQ |
| 11099l30641015pd | - | - | Pd And E Electronics Llc | NA | 932 | RFQ |
| 110-93-648 | - | - | Pd And E Electronics Llc | NA | 635 | RFQ |
| 1109962441001000 | - | - | Pd And E Electronics Llc | NA | 346 | RFQ |
| 1109730841001pd | - | - | Pd And E Electronics Llc | NA | 296 | RFQ |
No part selected
